Products
| Article number | 050-8-0002 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–2000ppm |
| Accuracy | ±30 ppm ±3 % of reading |
| Operating range RH | <95 % RH |
| Operation range °C | <50 °C |
| Warm-up time | ≤1 min (@ full specs <15 min) |
| Response time | <10 sec |
| Power supply | 24 V AC |
| Peak current | |
| Average current | <1 W |
| Communication | UART |
| Outputs | 2x Analogue |
| Compliance | TBA |
| Maintenance | Maintenance free |
| Life expectancy | >15 years |
| Dimensions | 100 x 80 x 28 mm (L x W x H) |
| Weight | |
| Storage conditions | -40-70 °C (display model (Disp): -20-50 °C) |
Disclaimer : Please refer to product specification for the complete technical details.
| Article number | Product | Description |
| 050-8-0002 | eSENSE | CO₂ transmitter for climate control |
| 050-8-0012 | eSENSE II Display | CO₂ transmitter for climate control |
| 050-8-0005 | eSENSE Display | Display |
| 050-8-0026 | eSENSE TR | No display, terminal for resistive temperature probe |
| 050-8-0014 | eSENSE II | No display |























