Products
| Article number | 030-7-0001 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–4%vol |
| Accuracy | ±300 ppm ±3% of reading (extended range up to 4%vol) |
| Operating range RH | <95 % RH |
| Operation range °C | <50 °C |
| Warm-up time | ≤1 min |
| Response time | <20 sec |
| Power supply | 4.5 - 14 V |
| Peak current | 150 mA |
| Average current | 40 mA |
| Communication | Modbus protocol, UART |
| Outputs | |
| Compliance | |
| Maintenance | Maintenance free |
| Life expectancy | >15 years |
| Dimensions | 51 x 57 x 14 mm (L x W x H) |
| Weight | |
| Storage conditions | -30-70 °C |
Disclaimer : Please refer to product specification for the complete technical details.
| Article number | Product | Description |
| 030-7-0001 | K30 3% | Customisable for a variety of sensing applications. |
| 030-8-0006 | K30 | Customisable for a variety of sensing applications. |
| 030-8-0010 | K30 FR | Customisable for a variety of sensing applications. |
| 030-8-0008 | K30 10,000 | Measurement range up to 10,000 ppm CO₂. |
| 030-8-0015 | K30 5,000 | Measurement range up to 5,000 ppm CO₂. |
K30 3%
Technical Description
Product Compliance
- Statement on EU REACH Regulation 1907/2006
- Senseair Conflict Minerals Statement
- Senseair Statement on PFAS
- Declaration on California Proposition 65
- Declaration of Conformity, K30
Calibration Certificate
| Article number | Product | Description |
| 00-0-0012 | SADK Flexible | Senseair Development Kit for K30 products and eSense (K50 platform) |























