Products
Article number | 033-9-0026 |
Operating principle | Non-dispersive infrared (NDIR) |
Measured gas | CO₂ |
Measurement range | 0–30%vol |
Accuracy | ±0.5%vol. CO2 ±3% of measured value |
Operating range RH | |
Operation range °C | <50 °C |
Warm-up time | ≤1 min |
Response time | <20 sec |
Power supply | 5 - 14 V |
Peak current | 250 mA |
Average current | 200 mA |
Communication | I2C, UART |
Outputs | PWM: 0 to 20% vol (CO2) |
Compliance | TBA |
Maintenance | Maintenance free |
Life expectancy | 15 years |
Dimensions | 51 x 58 x 12 mm (L x W x H) |
Weight | TBA |
Storage conditions | -40-70 °C |
Article number | Product | Description |
033-9-0026 | K33 ICB 30% | Sensor Module for bio applications. |
033-9-0027 | K33 ICB-F 30% | Sensor Module for bio applications. |
033-9-0023 | K33 ICB-F 10% | Sensor Module for bio applications. |
K33 ICB 30%
Technical Description
K33 ICB-F 30%
Article number | Product | Description |
00-0-0012 | SADK Flexible | Senseair Development Kit for K30 products and eSense (K50 platform). |