Products
Article number | 005-0-0001 |
Operating principle | Non-dispersive infrared (NDIR) |
Measured gas | CO₂ |
Measurement range | 0–10 000ppm |
Accuracy | ±50 ppm CO2 ±3 % of reading |
Operating range RH | <85 % RH |
Operation range °C | <50 °C |
Warm-up time | TBA |
Response time | TBA |
Power supply | 2.9 - 5.5 V |
Peak current | 125 mA |
Average current | 31 μA |
Communication | Modbus protocol, UART |
Outputs | TBA |
Compliance | |
Maintenance | A host system counts ABC (Automatic Baseline Correction) period itself and has to write ABC command to the Calculation control byte when ABC period (eight (8) days) expires. |
Life expectancy | > 15 years |
Dimensions | 33.5 x 19.9 x 12.5 mm (L x W x H) |
Weight | 8 g |
Storage conditions | -40 – 70°C |
LP8 with pin headers | 005-0-0001 |
LP8 without pin headers | 005-0-0003 |
LP8
Technical Description
Handling Manual
Product | Product number |
SADK (Senseair Development Kit) for LP8 | 00-0-0107 |