Products
Article number | 004-0-0053 |
Operating principle | Non-dispersive infrared (NDIR) |
Measured gas | CO₂ |
Measurement range | 400–10 000ppm |
Accuracy | ±40 ppm ±3% of reading1 |
Operating range RH | <85 % RH |
Operation range °C | <50 °C |
Warm-up time | <60s |
Response time | ≤30s |
Power supply | 4.5 - 5.25 V |
Peak current | 300 mA |
Average current | 18mA |
Communication | Modbus protocol, UART |
Outputs | Digital |
Compliance |
ANSI/ASHRAE 62.1-2022 RESET grade B WELL v2™ |
Maintenance | Maintenance free |
Life expectancy | >15 years |
Dimensions | 33.9 x 19.8 x 8.7 mm (L x W x H) |
Weight | 8 g |
Storage conditions | -40–70 °C |
- ±75ppm Accuracy at 600, 1000 and 2500ppm @ sea level, 77 °F (25 °C) (ANSI/ASHRAE compliance)
Article number | Product | Description |
004-0-0050 | S8 2% | For high CO2 concentrations |
004-0-0010 | S8 Commercial | Miniature, low power and versatile sensor for CO₂ sensing |
004-0-0056 | S8 Residential | For connection by pin headers (for ventilation control and CO2 monitoring) |
004-0-0017 | S8 5% | For very high CO2 concentrations |
004-0-0053 | S8 LP | For applications where both energy consumption and accuracy are critical factors |
S8 LP
S8 Residential
S8 Commercial
Technical Description
Handling Manual
Senseair Development kit
Product | Product number |
Evaluation Kit / SADK | 00-0-0101 |