Products
Article number | 004-1-0101, S88 LP |
Operating principle | Non-dispersive infrared (NDIR) |
Measured gas | CO₂ |
Measurement range | 400–10 000ppm |
Accuracy | ±40 ppm ±3% of reading1 |
Operating range RH | <85 % RH |
Operation range °C | <50 °C |
Warm-up time | <10s |
Response time | <30s |
Power supply | 4.5 - 5.25 V |
Peak current | 300 mA |
Average current | ≤18mA |
Communication | Modbus protocol, UART |
Outputs | Digital |
Compliance | ANSI/ASHRAE Standard 62.1-2022, California Energy Code, RESET Standard Grade B, WELL Building Standard® (WELL v2™) |
Maintenance | Maintenance free |
Life expectancy | >15 years |
Dimensions | 33.9 x 19.8 x 8.7 mm (L x W x H) |
Weight | 5 g |
Storage conditions | -40 - 70°C |
- ±75ppm Accuracy at 600, 1000 and 2500ppm @ sea level, 77 °F (25 °C) (ANSI/ASHRAE compliance)
Article number | Product | Description |
004-1-0101 | S88 LP | S88 optimized for low power applications |
004-1-0100 | S88 Residential | S88 intended for residential IAQ applications |
S88 LP
S88 Residential
Technical Description
Handling Manual
Article number | Product | Description |
00-0-0101 | SADK S8 & S88 | Senseair Development kit for S8 & S88. |