Products
Article number | 004-0-0017 |
Operating principle | Non-dispersive infrared (NDIR) |
Measured gas | CO₂ |
Measurement range | 0.04–5%vol |
Accuracy | ±(200ppm +10% of reading) |
Operating range RH | <85 % RH |
Operation range °C | <50 °C |
Warm-up time | TBA |
Response time | <2 minutes by 90% |
Power supply | 4.5 - 5.25 V |
Peak current | 300 mA |
Average current | 30mA |
Communication | Modbus protocol, UART |
Outputs | TBA |
Compliance | TBA |
Maintenance | Maintenance free |
Life expectancy | >15 years |
Dimensions | 33.9 x 19.8 x 8.7 mm (L x W x H) |
Weight | 8 g |
Storage conditions | -40-70 °C |
Disclaimer : Please refer to product specification for the complete technical details.
Article number | Product | Description |
004-0-0050 | S8 2% | Miniature sensor for control- and alarm applications. |
004-0-0010 | S8 Commercial | For connection by pin headers (for ventilation control and CO2 monitoring |
004-0-0056 | S8 Residential | For connection by pin headers (for ventilation control and CO2 monitoring) |
004-0-0017 | S8 5% | For connection by pin headers (for control and alarm applications) |
004-0-0053 | S8 LP | For applications where both energy consumption and accuracy are critical factors |
S8 5%
S8 2%
Technical Description
Handling Manual
Senseair Development kit
Product | Product number |
Evaluation Kit / SADK | 00-0-0101 |