Products
Article number | 070-8-0001 |
Operating principle | Non-dispersive infrared (NDIR) |
Measured gas | CO₂ |
Measurement range | 0–2000ppm |
Accuracy | ±30 ppm ±3 % of reading |
Operating range RH | <100 % RH |
Operation range °C | <50 °C |
Warm-up time | ≤1 min |
Response time | <6 min |
Power supply | 24 V DC |
Peak current | |
Average current | TBA |
Communication | Modbus (MB) or BACnet (BAC) protocol over RS485 |
Outputs | TBA |
Compliance | TBA |
Maintenance | Maintenance free |
Life expectancy | >15 years |
Dimensions | 125 x 85 x 22 mm (L x W x H) |
Weight | TBA |
Storage conditions | -30-70 °C |
Article number | Product | Description |
070-8-0007 | tSENSE VAV | 3-in-1 transmitter for effective climate control. |
070-8-0001 | tSENSE Disp T RH RL MB | Colour touch display |
070-8-0002 | tSENSE T RH RL MB BAC | No display |
070-8-0003 | tSENSE VAV Display | VAV, Colour touch display |
tSENSE Display
- tSENSE Display User manual
- tSENSE Display Installation manual
- tSENSE Display Product sheet
- tSENSE Display Product specification
- tSENSE Display 10 000 ppm Product specification
Technical Description
Product number | Product |
00-0-0070 | Interface Cable USB-3.5mm |