Products
| Article number | 006-0-0008 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–10 000ppm |
| Accuracy | ±30 ppm ±3 % of reading1 |
| Operating range RH | <85 % RH |
| Operation range °C | <50 °C |
| Warm-up time | 0 sec |
| Response time | 30s |
| Power supply | 3.05 - 5.5 V |
| Peak current | 125 mA |
| Average current | 1-34μA |
| Communication | I2C, UART |
| Outputs | Digital |
| Compliance | ANSI/ASHRAE Standard 62.1-2022, RESET Standard Grade A, WELL Building Standard® (WELL v2™) |
| Maintenance | Maintenance free |
| Life expectancy | >15 years |
| Dimensions | 33.5 x 19.7 x 11.5 mm (L x W x H) |
| Weight | 5 g |
| Storage conditions | -40 – 70°C |
- ±75ppm Accuracy at 1500–2500ppm (ANSI/ASHRAE compliance)
Disclaimer : Please refer to product specification for the complete technical details.
| Article number | Product | Description |
| 006-0-0008 | Sunrise | Senseair’s highest-performance true NDIR CO₂ sensor, built for ultra-low power IAQ applications. |
| 006-0-0007 | Sunrise | Senseair’s highest-performance true NDIR CO₂ sensor, built for ultra-low power IAQ applications. |
| 006-0-0002 | Sunrise | (No longer available) |
| 006-0-0002 | Sunrise DT | Dual Technology version for permanently occupied environments where fresh-air baselines cannot be assumed. |
Senseair Sunrise 006-0-0008
Senseair Sunrise 006-0-0007
Senseair Sunrise DT 006-0-0020
Senseair Sunrise 006-0-0002 (No longer available)
Documentation for all Sunrise and Sunlight versions
- Sunrise & Sunlight Handling Manual
- Sunrise User Guidelines
- Modbus on Sunrise & Sunlight
- I2C on Sunrise & Sunlight
Product Compliance
| Article number | Product | Description |
| 00-0-0108 | SADK Sunrise & Sunlight | Senseair Development Kit for Sunrise and Sunlight. |























