Products
| Article number | 008-15-0003 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | Ethanol |
| Measurement range | 0–3.2mg/L |
| Accuracy | ±7.5 of reading or ±0.015 mg/L, whichever is larger |
| Operating range RH | <95 % RH |
| Operation range °C | -40 - 85 °C |
| Warm-up time | <15 sec |
| Response time | TBA |
| Power supply | 12 V DC |
| Peak current | 10 A |
| Average current | <0.8 A |
| Communication | CAN |
| Outputs | TBA |
| Compliance | SAE-J3214 |
| Maintenance | TBA |
| Life expectancy | TBA |
| Dimensions | 174.5 x 56 x 28 mm (L x W x H) |
| Weight | 240 g |
| Storage conditions | TBA |























