Products
| Article number | ??? |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | Ethanol |
| Measurement range | 0–4mg/L |
| Accuracy | ±7.5% or ±0.015 mg/L |
| Operating range RH | <95 % RH |
| Operation range °C | -40 - 85 °C |
| Compliance |
SAE-J3214 (Compliance measurement performance) CE-mark , RoHS, Reach, WEEE |
| Weight | 1000 g |
| Measurement unit | BrAC, mg/L |
| Precision (BrAC) | 5% of reading or 0.015 mg/L |
| Power supply | 12 V / 24 V DC |
| Power consumption | 120 W, 6 W steady state |
| IC Card standard | MIFARE Classic |
| Dimensions, handset [mm] | 217.9×77×46.6 |
| Dimensions, box [mm] | 234×97×35 |
| Screen display | LCD Colour Display 2.4” |
| Recommended Service Interval | 24 months |
| Consumables | Particle Filter |
| Relay outputs | 3 × mechanical relays used for locking function |
| Inputs | 3 × GPIO |
User Manual
Product Compliance
| Article number | Product | Description |
| 840-00036 | Communication cable | Length: 1,5 m ± 5 cm |
| 840-00035 | Power cable | Length: 1,5 m ± 5 cm |
| 840-00037 | Relay cable | Length: 1,5 m ± 5 cm |
| 415-00001 | Particle filter | 32x16mm |























