Products
| Article number | 008-15-0011 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | Ethanol |
| Measurement range | 0–4mg/L |
| Accuracy | ±7.5% or ±0.015 mg/L |
| Operating range RH | <95 % RH |
| Operation range °C | -20 - 70 °C |
| Compliance |
SAE-J3214 (Compliance measurement performance) CE-mark , RoHS, Reach, WEEE, Prop65 PSE (Power supply & cord) FCC (Hand unit) |
| Weight | 3300 g |
| Storage conditions | -40-75 °C |
| Measurment unit | BrAC, mg/L |
| Precision (BrAC) | 5% of reading or 0.015 mg/L |
| Power supply | 100 – 240V, 50/60Hz |
| Maximum power consumption | 120 W |
| IC Card standard | MIFARE Classic |
| Dimensions, wall [mm] | 300x111x300 |
| Dimensions, tabletop [mm] | 300x170x298 |
| Screen display | LCD Colour Display 2.4” |
| Recommended Service Interval | 24 months |
| Consumables | Particle Filter |
Workplace
- Senseair Workplace Product Sheet
- Senseair Workplace Product Specification
- Senseair Workplace Product Specification (Japanese)
User Manual
- Senseair Workplace User Manual (English)
- Senseair Workplace User Manual (Japanese)
- Senseair Workplace User Manual (Swedish)
- User Manual: Senseair Alcohol Screener Configurator
Installation Manual
Tools
Product Compliance
| Article number | Product | Description |
| 426-00211 | Table Stand | |
| 840-00028 | Signal Cable | |
| 115-00029 | Ethernet Cable | |
| 415-00001 | Particle Filter | 32x16mm |























