Products
| Article number | 009-4-0002 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | R290 |
| Measurement range | 0–100% LFL |
| Accuracy | ±2.5% LFL |
| Operation conditions | -40 – 70 °C, 0 – 95% RH (non-condensing) |
| Power supply | 3.05 – 5.50 VDC |
| Peak current | 94 mA |
| Average current | 1-94μA |
| Communication | I2C, UART |
| Compliance | IEC 60079-29-1, IEC 60335-2-40 Ed.7, UL 60335-2-40 Ed.4 |
| Maintenance | Periodic Zero calibration or ABC calibration |
| Life expectancy | 15 years in normal commercial environments |
| Dimensions | 34 x 21 x 12 mm (L x W x H) |
| Weight | 5 g |
| Storage conditions | -40 - 85 °C |
Disclaimer : Please refer to product specification for the complete technical details.
| Article number | Product | Description |
| 009-4-0002 | Sunlight R290 | Refrigerant sensor with fast response time and long lifetime. |
| 009-4-0006 | Sunlight R290 PH — 10.92 | Sunlight R290 with 10.92 mm pin headers. |
| 009-4-0001 | Sunlight R32 & R454 A/B/C | Refrigerant sensor with fast response time and long lifetime. |
Sunlight R290
Documentation for all Sunrise and Sunlight versions
Product Compliance
| Article number | Product | Description |
| 00-0-0108 | SADK Sunrise & Sunlight | Senseair Development Kit for Sunrise and Sunlight. |























