Products
| Article number | 004-1-0102 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–20 000 ppm |
| Accuracy | ±50 ppm ±5 % of reading |
| Operating range RH | <95 % RH |
| Operation range °C | <50 °C |
| Warm-up time | <3s |
| Response time | <30s |
| Power supply | 4.5 - 5.25 V |
| Peak current | 300 mA |
| Average current | ≤60mA |
| Communication | Modbus protocol, UART |
| Outputs | Digital, PWM, Alarm |
| Maintenance | Maintenance free |
| Life expectancy | >5 years |
| Dimensions | 33.9 x 19.8 x 8.7 mm (L x W x H) |
| Weight | 5 g |
| Storage conditions | -40 - 70°C |
| Article number | Product | Description |
| 004-1-0101 | S88 LP | S88 Optimized for Low Power |
| 004-1-0100 | S88 Residential | S88 for Residential IAQ |
| 004-1-0103 | S88 PH | S88 with Pin Headers |
| 004-1-0102 | S88 GH | S88 for High-Humidity High-CO₂ |
S88 GH
Technical Description
Handling Manual
Product Compliance
| Article number | Product | Description |
| 00-0-0101 | SADK S8 & S88 | Senseair Development kit for S8 & S88. |























