Products
| Article number | 099-16-00xx |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–30 000ppm |
| Accuracy | ±300 ppm ±3% of reading |
| Operating range RH | <95 % RH |
| Operation range °C | <50 °C |
| Warm-up time | <60 s |
| Response time | <60 s |
| Power supply | 15 - 30 V |
| Communication | Modbus protocol, UART |
| Outputs | Analogue |
| Maintenance | Periodical calibration |
| Life expectancy | >10 years |
| Dimensions | 35 x 35 x 42 mm (L x W x H)1 |
| Storage conditions | -40–60 °C |
| Average power consumption | <1 W |
- Without connector























