Products
| Article number | 006-1-0100 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–10 000ppm |
| Accuracy | ±50 ppm ±3% of reading1 |
| Operating range RH | <85 % RH |
| Operation range °C | <50 °C |
| Warm-up time | 0s |
| Response time | 30s |
| Power supply | 3.05 - 5.5 V |
| Peak current | 100 mA |
| Average current | 1–30µA |
| Communication | I2C, UART |
| Outputs | Digital |
| Compliance | ANSI/ASHRAE Standard 62.1-2022, RESET Standard Grade B, WELL Building Standard® (WELL v2™) |
| Maintenance | Maintenance-free |
| Life expectancy | >15 years |
| Dimensions | 34 x 21 x 12 mm (L x W x H) |
| Weight | 5 g |
| Storage conditions | -40 – 70°C |
- ±75ppm Accuracy at 600, 1000 and 2500ppm @ sea level, 77 °F (25 °C) (ANSI/ASHRAE compliance)
| Article number | Product | Description |
| 006-1-0100 | Sunlight CO₂ | An extremely power efficient CO₂ sensor. |
| 006-1-0101 | Sunlight CO₂ PH — 13.46 | Over all length 13.46 mm |
| 006-1-0102 | Sunlight CO₂ PH — 8.51 | Over all length 8.51 mm |
Senseair Sunlight CO₂
Senseair Sunlight CO₂ PH
- Sunlight CO2 PH Product Sheet
- Sunlight CO2 PH Product Specification (006-1-0101)
- Sunlight CO2 PH Product Specification (006-1-0102)
Documentation for all Sunrise and Sunlight versions
| Article number | Product | Description |
| 00-0-0108 | SADK Sunrise & Sunlight | Senseair Development Kit for Sunrise and Sunlight. |























