Products
| Article number | 040-8-0011 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–2000ppm |
| Accuracy | ±30 ppm ±3 % of reading |
| Operating range RH | <85 % RH |
| Operation range °C | <50 °C |
| Warm-up time | ≤1 min. (@ full specs 10 min.) |
| Response time | <3 min. diffusion time |
| Power supply | 24 V AC |
| Communication | Modbus protocol, UART |
| Outputs | 0/2 to 10 V DC or 0/4 - 20mA600 to 900 ppm (CO₂) 23-24 (°C) |
| Outputs | 0/ 2 to 10 V DC or 0/4 - 20mA, 600 to 900 ppm |
| Maintenance | Maintenance free |
| Life expectancy | >15 years |
| Dimensions | 152 x 85 x 47 mm (L x W x H) |
| Storage conditions | -40-70°C (display models: -20-50°C) |
Disclaimer : Please refer to product specification for the complete technical details.























