Products
| Article number | 033-9-0023 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–10%vol |
| Accuracy | ±0.3%vol CO2 ±3% of measured value |
| Operating range RH | <95 % RH |
| Operation range °C | <50 °C |
| Warm-up time | ≤1 min |
| Response time | <20 sec |
| Power supply | VDC max rating, stabilized to within 10% |
| Peak current | 250 mA |
| Average current | 40 mA |
| Communication | I2C, UART |
| Outputs |
1x Analogue 1x Digital |
| Compliance | TBA |
| Maintenance | Zero/background calibration |
| Life expectancy | >15 years |
| Dimensions | 51 x 57 x 14 mm (L x W x H) |
| Weight | TBA |
| Storage conditions | 0-50 °C |
| Article number | Product | Description |
| 033-9-0023 | K33 ICB-F 10% | Sensor Module for bio applications. |
| 033-9-0026 | K33 ICB 30% | Sensor Module for bio applications. |
| 033-9-0027 | K33 ICB-F 30% | Sensor Module for bio applications. |
K33 ICB-F 10%
Technical Description
| Article number | Product | Description |
| 00-0-0012 | SADK Flexible | Senseair Development Kit for K30 products and eSense (K50 platform) |























