Products
| Article number | 006-1-0104 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–20 000 ppm |
| Accuracy | ±50 ppm ±5 % of reading |
| Operating range RH | <85 % RH |
| Operation range °C | -40 - 50 °C |
| Warm-up time | 0s |
| Response time | <30s |
| Power supply | 3.05 - 5.5 V |
| Peak current | 100 mA |
| Average current | 1–34µA |
| Communication | I2C, UART |
| Outputs | Digital |
| Compliance | |
| Maintenance | Maintenance-free |
| Life expectancy | >15 years |
| Dimensions | 34 x 21 x 12 mm (L x W x H) |
| Weight | 5 g |
| Storage conditions | -40 – 50°C |
| Article number | Product | Description |
| 006-1-0104 | Sunlight CO₂ 2% — 8.51 | Sunlight CO₂ 2% with 8.51mm pin headers |
Senseair Sunlight CO2 2% PH – 8.51
Documentation for all Sunrise and Sunlight versions
| Article number | Product | Description |
| 00-0-0108 | SADK Sunrise & Sunlight | Senseair Development Kit for Sunrise and Sunlight. |























