Products
| Article number | 050-8-0005 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–2000ppm |
| Accuracy | ±30 ppm ±3 % of reading |
| Operating range RH | <95 % RH |
| Operation range °C | <50 °C |
| Warm-up time | ≤1 min |
| Response time | <2 min |
| Power supply | 24 V DC |
| Peak current | |
| Average current | <1 W |
| Communication | UART |
| Outputs | 2x Analogue |
| Compliance | |
| Maintenance | Maintenance free |
| Life expectancy | >15 years |
| Dimensions | 100 x 80 x 28 mm (L x W x H) |
| Weight | |
| Storage conditions | -40-70 °C |
Disclaimer : Please refer to product specification for the complete technical details.
| Article number | Product | Description |
| 050-8-0005 | eSENSE Display | Regular eSENSE with Display. |
| 050-8-0002 | eSENSE | Regular eSENSE without display. |
| 050-8-0026 | eSENSE TR | No display, terminal for resistive temperature probe. |
| 050-8-0004 | eSENSE Duct | Duct mount without display. |
| 050-8-0009 | eSENSE Duct Display | Duct mount with display. |
| 050-8-0095 | eSENSE 5000ppm | eSENSE extended tange 5000 ppm. |
| 050-8-0003 | eSENSE Slim | Ultra compact for factory mounting. |
| 050-8-0045 | eSENSE Slim 0-5V | Ultra compact for factory mounting, 0-5 V. |
| 050-8-0012 | eSENSE II Display | Fits directly on top of US electrical junction box standards. |
| 050-8-0033 | eSENSE Ind Display | Fits IP54 environment. |























