Products
| Article number | 045-8-0036 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–10 000ppm |
| Accuracy | ±30 ppm ±3 % of reading |
| Operating range RH | <85 % RH |
| Operation range °C | <50 °C |
| Warm-up time | ≤1 min |
| Response time | <3 min |
| Power supply | 24 V AC |
| Peak current | |
| Average current | TBA |
| Communication | Modbus protocol, UART |
| Outputs | 2x Analogue |
| Compliance | |
| Maintenance | Maintenance free |
| Life expectancy | >15 years |
| Dimensions | 152 x 85 x 49 mm (L x W x H) |
| Weight | |
| Storage conditions | -40-70 °C |
Disclaimer : Please refer to product specification for the complete technical details.
| Article number | Product | Description |
| 045-8-0036 | aSENSE Ind Disp | CO₂ and temp transmitter with industrial case |
| 045-8-0001 | aSENSE | CO₂ and temperature transmitter |
| 045-8-0002 | aSENSE Display | CO₂ and temperature transmitter with display |
| 045-8-0003 | aSENSE RL | No display, relay |
| 045-8-0025 | aSENSE Disp RL | Display, relay |
| 045-8-0028 | aSENSE Ind Disp RL | Display, relay, protection class IP54 |
aSENSE Ind
- aSENSE Ind Display Product Sheet
- aSENSE Ind Display Product Specification
- aSENSE Ind Display User Manual
- aSENSE Ind Display Installation Manual























