
Products
Article number | 033-8-0008 |
Operating principle | Non-dispersive infrared (NDIR) |
Measured gas | CO₂ |
Measurement range | 0–5000ppm |
Accuracy | ±30ppm ±3% of measured value, IIR filter enabled |
Operating range RH | |
Operation range °C | <50 °C |
Warm-up time | ≤3 min |
Response time | <1 min |
Power supply | 4.75 - 12 V |
Peak current | 300 mA |
Average current | <1.5mA with 30s measurement period |
Communication | Modbus protocol, UART |
Outputs | Open collector output |
Compliance | RoHS directive 2011/65/EU |
Maintenance | Maintenance free |
Life expectancy | >15 years |
Dimensions | 57.2 x 50.8 x 11.8 mm (L x W x H) |
Weight | TBA |
Storage conditions | -30-70 °C |
Article number | Product | Description |
033-8-0008 | K33 LP T | Low power sensor core for CO₂ and temperature measurement. |
033-8-0009 | K33 LP T/RH | Low power sensor core for CO₂, temperature and RH measurement. |
K33 LP T
Technical Description
Article number | Product | Description |
00-0-0012 | SADK Flexible | Senseair Development Kit for K30 products and eSense (K50 platform) |