Products
| Article number | 030-8-0006 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–5000ppm / 0–3%vol |
| Accuracy | ±30 ppm ±3 % of reading |
| Operating range RH | <95 % RH |
| Operation range °C | <50 °C |
| Warm-up time | ≤1 min |
| Response time | <20 sec diffusion time |
| Power supply | 4.5 to 14.0 V DC |
| Peak current | 150 mA |
| Average current | 40 mA |
| Communication | UART |
| Outputs |
2x Analogue 2x Digital |
| Maintenance | Maintenance free |
| Life expectancy | >15 years |
| Dimensions | 51 x 58 x 12 mm (L x W x H) |
| Weight | TBA |
| Storage conditions | -30-70 °C |
Disclaimer : Please refer to product specification for the complete technical details.
| Article number | Product | Description |
| 030-8-0006 | K30 | Customisable for a variety of sensing applications. |
| 030-7-0001 | K30 3% | Customisable for a variety of sensing applications. |
| 030-8-0010 | K30 FR | Customisable for a variety of sensing applications. |
| 030-8-0008 | K30 10,000 | Measurement range up to 10,000 ppm CO₂. |
K30
K30 030-8-0011
Technical Description
Product Compliance
| Article number | Product | Description |
| 00-0-0012 | SADK Flexible | Senseair Development Kit for K30 products and eSense (K50 platform) |























