Products
| Article number | 070-8-0007 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–2000ppm |
| Accuracy | ±30 ppm ±3 % of reading |
| Operating range RH | 75 - 85 % RH |
| Operation range °C | <50 °C |
| Warm-up time | ≤1 min |
| Response time | <6 min |
| Power supply | 12 V DC |
| Peak current | |
| Average current | TBA |
| Communication | Modbus (MB) or BACnet (BAC) protocol over RS485 |
| Outputs | TBA |
| Compliance | |
| Maintenance | Maintenance free |
| Life expectancy | >15 years |
| Dimensions | 12 x 85 x 22 mm (L x W x H) |
| Weight | TBA |
| Storage conditions | -30-70 °C |
Disclaimer : Please refer to product specification for the complete technical details.
| Article number | Product | Description |
| 070-8-0002 | tSENSE | CO₂, Temperature and RH Sensor. |
| 070-8-0001 | tSENSE Display | CO₂, Temperature and RH Sensor with colour touch display. |
| 070-8-0003 | tSENSE VAV Display | CO₂, Temperature and RH Sensor with colour touch display. |
| 070-8-0007 | tSENSE VAV | CO₂, Temperature and RH Sensor. |
tSENSE VAV
tSENSE VAV Display
Technical Description
Product Compliance
- Statement on EU REACH Regulation 1907/2006
- Senseair Conflict Minerals Statement
- Senseair Statement on PFAS
- Declaration on California Proposition 65
- Declaration of Conformity, tSENSE
Calibration Certificate
| Article number | Product | Description |
| 00-0-0070 | Interface Cable USB-3.5mm | Interface cable for tSENSE. |























