
Products
Article number | 070-8-0002 |
Operating principle | Bandgap temperature sensor |
Measured gas | CO₂ |
Measurement range | 0–2000ppm |
Accuracy | ±30 ppm ±3 % of reading |
Operating range RH | <100 % RH |
Operation range °C | <50 °C |
Warm-up time | ≤ 1 min. (@ full specs 15 min) |
Response time | <3 min |
Power supply | 12 - 24 V |
Peak current | 2 mA |
Average current | 0.6 W |
Communication | Modbus (MB) or BACnet (BAC) protocol over RS485 |
Outputs | TBA |
Compliance | TBA |
Maintenance | Maintenance free |
Life expectancy | >15 years |
Dimensions | 125 x 85 x 22 mm (L x W x H) |
Weight | TBA |
Storage conditions | -30-70 °C |
Disclaimer : Please refer to product specification for the complete technical details.
Article number | Product | Description |
070-8-0002 | tSENSE | CO₂, Temperature and RH Sensor. |
070-8-0001 | tSENSE Display | CO₂, Temperature and RH Sensor with colour touch display. |
070-8-0003 | tSENSE VAV Display | CO₂, Temperature and RH Sensor with colour touch display. |
070-8-0007 | tSENSE VAV | CO₂, Temperature and RH Sensor. |
tSENSE Display
- tSENSE Display User Manual
- tSENSE Display Installation Manual
- tSENSE Display Product Sheet
- tSENSE Display Product Specification
Technical Description
Article number | Product | Description |
00-0-0070 | Interface Cable USB-3.5mm | Interface cable for tSENSE. |